Daily / Monthly Weather History From This Station
Daily Report for the month of December 2011
| 1 December Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 56% |
| Average dewpoint | 26.0°F |
| Average barometer | 1020.4 mb |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 45.36 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 51.1°F on 01 at 12:41 |
| Minimum temperature | 36.4°F on 01 at 07:14 |
| Maximum humidity | 76% on 01 at 00:00 |
| Minimum humidity | 30% on 01 at 13:11 |
| Maximum pressure | 1026.1 mb on 01 at 23:20 |
| Minimum pressure | 1013.1 mb on 01 at 00:05 |
| Maximum windspeed | 15.0 mph on 01 at 09:02 |
| Maximum gust speed | 20.7 mph from 315 °(NW) on 01 at 09:02 |
| Maximum heat index | 51.1°F on 01 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 41.0°F |
| Average humidity | 69% |
| Average dewpoint | 30.8°F |
| Average barometer | 1027.1 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 45.36 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 53.5°F on 02 at 11:37 |
| Minimum temperature | 27.8°F on 02 at 07:16 |
| Maximum humidity | 96% on 02 at 08:33 |
| Minimum humidity | 46% on 02 at 15:36 |
| Maximum pressure | 1032.4 mb on 02 at 00:00 |
| Minimum pressure | 1024.3 mb on 02 at 14:28 |
| Maximum windspeed | 10.4 mph on 02 at 21:28 |
| Maximum gust speed | 17.3 mph from 338 °(NNW) on 02 at 21:28 |
| Maximum heat index | 53.5°F on 02 at 11:37 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 38.0°F |
| Average humidity | 75% |
| Average dewpoint | 30.6°F |
| Average barometer | 1036.4 mb |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 10° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 45.36 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 48.1°F on 03 at 12:54 |
| Minimum temperature | 29.9°F on 03 at 00:00 |
| Maximum humidity | 93% on 03 at 00:00 |
| Minimum humidity | 56% on 03 at 13:10 |
| Maximum pressure | 1038.4 mb on 03 at 10:01 |
| Minimum pressure | 1032.4 mb on 03 at 00:10 |
| Maximum windspeed | 10.4 mph on 03 at 01:43 |
| Maximum gust speed | 15.0 mph from 00 °(N) on 03 at 01:53 |
| Maximum heat index | 48.1°F on 03 at 12:54 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 89% |
| Average dewpoint | 38.9°F |
| Average barometer | 1032.7 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 155° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 45.36 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 55.7°F on 04 at 13:11 |
| Minimum temperature | 29.3°F on 04 at 02:03 |
| Maximum humidity | 97% on 04 at 00:00 |
| Minimum humidity | 64% on 04 at 13:12 |
| Maximum pressure | 1036.2 mb on 04 at 00:02 |
| Minimum pressure | 1029.5 mb on 04 at 00:00 |
| Maximum windspeed | 6.9 mph on 04 at 13:47 |
| Maximum gust speed | 13.8 mph from 203 °(SSW) on 04 at 12:50 |
| Maximum heat index | 55.7°F on 04 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | 50.0°F |
| Average humidity | 96% |
| Average dewpoint | 49.0°F |
| Average barometer | 1026.6 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 45.36 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 57.0°F on 05 at 14:04 |
| Minimum temperature | 42.3°F on 05 at 01:18 |
| Maximum humidity | 99% on 05 at 00:00 |
| Minimum humidity | 86% on 05 at 14:08 |
| Maximum pressure | 1029.5 mb on 05 at 00:03 |
| Minimum pressure | 1022.7 mb on 05 at 00:00 |
| Maximum windspeed | 5.8 mph on 05 at 17:26 |
| Maximum gust speed | 9.2 mph from 135 °(SE) on 05 at 17:24 |
| Maximum heat index | 57.0°F on 05 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 98% |
| Average dewpoint | 55.2°F |
| Average barometer | 1017.2 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 45.63 in. |
| Maximum rain per minute | 0.01 in. on 06 at 22:45 |
| Maximum temperature | 58.2°F on 06 at 22:49 |
| Minimum temperature | 50.7°F on 06 at 00:01 |
| Maximum humidity | 99% on 06 at 00:00 |
| Minimum humidity | 94% on 06 at 05:36 |
| Maximum pressure | 1022.8 mb on 06 at 00:11 |
| Minimum pressure | 1013.0 mb on 06 at 23:44 |
| Maximum windspeed | 8.1 mph on 06 at 08:58 |
| Maximum gust speed | 17.3 mph from 158 °(SSE) on 06 at 07:50 |
| Maximum heat index | 58.2°F on 06 at 22:49 |
Click here to toggle the 24 Hour Graph of this day
| 7 December Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 99% |
| Average dewpoint | 53.9°F |
| Average barometer | 1005.4 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 10° (N) |
| Rainfall for month | 1.52 in. |
| Rainfall for year | 46.88 in. |
| Maximum rain per minute | 0.02 in. on 07 at 16:48 |
| Maximum temperature | 57.4°F on 07 at 00:16 |
| Minimum temperature | 46.1°F on 07 at 00:00 |
| Maximum humidity | 99% on 07 at 23:45 |
| Minimum humidity | 97% on 07 at 00:00 |
| Maximum pressure | 1013.1 mb on 07 at 00:02 |
| Minimum pressure | 993.0 mb on 07 at 23:56 |
| Maximum windspeed | 17.3 mph on 07 at 23:55 |
| Maximum gust speed | 25.3 mph from 360 °(N) on 07 at 23:54 |
| Maximum heat index | 57.4°F on 07 at 00:16 |
Click here to toggle the 24 Hour Graph of this day
| 8 December Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 76% |
| Average dewpoint | 30.5°F |
| Average barometer | 1015.2 mb |
| Average windspeed | 7.2 mph |
| Average gustspeed | 11.8 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 1.96 in. |
| Rainfall for year | 47.32 in. |
| Maximum rain per minute | 0.01 in. on 08 at 02:38 |
| Maximum temperature | 46.4°F on 08 at 13:28 |
| Minimum temperature | 29.6°F on 08 at 22:52 |
| Maximum humidity | 98% on 08 at 03:22 |
| Minimum humidity | 49% on 08 at 13:30 |
| Maximum pressure | 1026.7 mb on 08 at 00:00 |
| Minimum pressure | 992.8 mb on 08 at 01:44 |
| Maximum windspeed | 20.7 mph on 08 at 02:18 |
| Maximum gust speed | 34.5 mph from 293 °(WNW) on 08 at 02:17 |
| Maximum heat index | 46.4°F on 08 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
| 9 December Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 83% |
| Average dewpoint | 35.8°F |
| Average barometer | 1025.2 mb |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 1.96 in. |
| Rainfall for year | 47.32 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 50.8°F on 09 at 13:23 |
| Minimum temperature | 26.2°F on 09 at 06:52 |
| Maximum humidity | 97% on 09 at 08:12 |
| Minimum humidity | 60% on 09 at 11:48 |
| Maximum pressure | 1027.7 mb on 09 at 08:55 |
| Minimum pressure | 1022.5 mb on 09 at 23:52 |
| Maximum windspeed | 9.2 mph on 09 at 12:30 |
| Maximum gust speed | 16.1 mph from 180 °(S) on 09 at 15:33 |
| Maximum heat index | 50.8°F on 09 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| 10 December Average and Extremes |
| Average temperature | 39.8°F |
| Average humidity | 63% |
| Average dewpoint | 27.8°F |
| Average barometer | 1025.1 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 47.34 in. |
| Maximum rain per minute | 0.01 in. on 10 at 01:12 |
| Maximum temperature | 47.9°F on 10 at 00:03 |
| Minimum temperature | 30.4°F on 10 at 00:00 |
| Maximum humidity | 89% on 10 at 01:29 |
| Minimum humidity | 44% on 10 at 23:57 |
| Maximum pressure | 1032.0 mb on 10 at 23:58 |
| Minimum pressure | 1021.0 mb on 10 at 04:20 |
| Maximum windspeed | 10.4 mph on 10 at 14:39 |
| Maximum gust speed | 16.1 mph from 293 °(WNW) on 10 at 15:10 |
| Maximum heat index | 47.9°F on 10 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 11 December Average and Extremes |
| Average temperature | 31.0°F |
| Average humidity | 61% |
| Average dewpoint | 18.6°F |
| Average barometer | 1035.6 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 47.34 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 41.7°F on 11 at 12:57 |
| Minimum temperature | 24.7°F on 11 at 00:00 |
| Maximum humidity | 87% on 11 at 00:00 |
| Minimum humidity | 37% on 11 at 13:30 |
| Maximum pressure | 1037.4 mb on 11 at 10:35 |
| Minimum pressure | 1031.9 mb on 11 at 00:08 |
| Maximum windspeed | 5.8 mph on 11 at 11:44 |
| Maximum gust speed | 11.5 mph from 045 °(NE) on 11 at 02:03 |
| Maximum heat index | 41.7°F on 11 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
| 12 December Average and Extremes |
| Average temperature | 32.2°F |
| Average humidity | 71% |
| Average dewpoint | 23.1°F |
| Average barometer | 1033.6 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 227° (SW) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 47.34 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 45.0°F on 12 at 13:43 |
| Minimum temperature | 22.2°F on 12 at 07:37 |
| Maximum humidity | 92% on 12 at 08:09 |
| Minimum humidity | 44% on 12 at 12:53 |
| Maximum pressure | 1036.5 mb on 12 at 00:04 |
| Minimum pressure | 1030.0 mb on 12 at 00:00 |
| Maximum windspeed | 5.8 mph on 12 at 12:57 |
| Maximum gust speed | 9.2 mph from 225 °(SW) on 12 at 12:46 |
| Maximum heat index | 45.0°F on 12 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
| 13 December Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 68% |
| Average dewpoint | 25.2°F |
| Average barometer | 1027.4 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 47.34 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 48.0°F on 13 at 12:52 |
| Minimum temperature | 24.2°F on 13 at 05:35 |
| Maximum humidity | 89% on 13 at 07:47 |
| Minimum humidity | 37% on 13 at 13:29 |
| Maximum pressure | 1030.1 mb on 13 at 00:12 |
| Minimum pressure | 1025.3 mb on 13 at 15:00 |
| Maximum windspeed | 9.2 mph on 13 at 13:55 |
| Maximum gust speed | 15.0 mph from 293 °(WNW) on 13 at 10:38 |
| Maximum heat index | 48.0°F on 13 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
| 14 December Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 81% |
| Average dewpoint | 35.0°F |
| Average barometer | 1028.0 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 47.34 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 50.5°F on 14 at 13:03 |
| Minimum temperature | 34.4°F on 14 at 08:04 |
| Maximum humidity | 94% on 14 at 08:42 |
| Minimum humidity | 61% on 14 at 13:06 |
| Maximum pressure | 1029.6 mb on 14 at 09:57 |
| Minimum pressure | 1026.2 mb on 14 at 00:00 |
| Maximum windspeed | 6.9 mph on 14 at 10:40 |
| Maximum gust speed | 10.4 mph from 338 °(NNW) on 14 at 01:32 |
| Maximum heat index | 50.5°F on 14 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
| 15 December Average and Extremes |
| Average temperature | 50.0°F |
| Average humidity | 83% |
| Average dewpoint | 45.0°F |
| Average barometer | 1016.5 mb |
| Average windspeed | 5.6 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 188° (S) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 47.34 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 55.1°F on 15 at 12:52 |
| Minimum temperature | 41.6°F on 15 at 00:01 |
| Maximum humidity | 88% on 15 at 23:08 |
| Minimum humidity | 69% on 15 at 12:53 |
| Maximum pressure | 1026.2 mb on 15 at 00:01 |
| Minimum pressure | 1007.9 mb on 15 at 23:26 |
| Maximum windspeed | 15.0 mph on 15 at 13:17 |
| Maximum gust speed | 26.5 mph from 203 °(SSW) on 15 at 13:16 |
| Maximum heat index | 55.1°F on 15 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
| 16 December Average and Extremes |
| Average temperature | 46.3°F |
| Average humidity | 60% |
| Average dewpoint | 32.6°F |
| Average barometer | 1015.4 mb |
| Average windspeed | 6.3 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 278° (W) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 47.34 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 55.9°F on 16 at 04:29 |
| Minimum temperature | 38.6°F on 16 at 00:00 |
| Maximum humidity | 88% on 16 at 02:13 |
| Minimum humidity | 39% on 16 at 12:05 |
| Maximum pressure | 1020.1 mb on 16 at 20:03 |
| Minimum pressure | 1007.1 mb on 16 at 01:46 |
| Maximum windspeed | 17.3 mph on 16 at 04:37 |
| Maximum gust speed | 28.8 mph from 248 °(WSW) on 16 at 08:14 |
| Maximum heat index | 55.9°F on 16 at 04:29 |
Click here to toggle the 24 Hour Graph of this day
| 17 December Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 67% |
| Average dewpoint | 25.8°F |
| Average barometer | 1018.8 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 47.34 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 42.9°F on 17 at 12:38 |
| Minimum temperature | 28.5°F on 17 at 00:00 |
| Maximum humidity | 84% on 17 at 03:03 |
| Minimum humidity | 54% on 17 at 15:04 |
| Maximum pressure | 1020.6 mb on 17 at 00:00 |
| Minimum pressure | 1017.2 mb on 17 at 13:07 |
| Maximum windspeed | 9.2 mph on 17 at 20:55 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on 17 at 22:10 |
| Maximum heat index | 42.9°F on 17 at 12:38 |
24 Hour Graph of this day is not available (20111217.gif)
| 18 December Average and Extremes |
| Average temperature | 25.5°F |
| Average humidity | 55% |
| Average dewpoint | 11.1°F |
| Average barometer | 1023.3 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 47.34 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 31.9°F on 18 at 13:28 |
| Minimum temperature | 17.4°F on 18 at 00:00 |
| Maximum humidity | 81% on 18 at 00:00 |
| Minimum humidity | 34% on 18 at 13:07 |
| Maximum pressure | 1026.6 mb on 18 at 21:05 |
| Minimum pressure | 1020.2 mb on 18 at 01:35 |
| Maximum windspeed | 10.4 mph on 18 at 09:54 |
| Maximum gust speed | 18.4 mph from 360 °(N) on 18 at 13:06 |
| Maximum heat index | 31.9°F on 18 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2011 up to day 18 |
| Average temperature | 41.0°F |
| Average humidity | 75% |
| Average dewpoint | 33.0°F |
| Average barometer | 1023.9 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 1.990 in. |
| Rainfall for year | 30.928 in. |
| Maximum rain per minute | 0.020 in on 07 at 16:48 |
| Maximum temperature | 58.2°F on 06 at 22:49 |
| Minimum temperature | 17.3°F on 19 at 00:02 |
| Maximum humidity | 99% on 07 at 23:45 |
| Minimum humidity | 30% on 01 at 13:11 |
| Maximum pressure | 1038.4 mb on 03 at 10:01 |
| Minimum pressure | 992.8 mb on 08 at 01:44 |
| Maximum windspeed | 20.7 mph from 293°(WNW) on 08 at 02:18 |
| Maximum gust speed | 34.5 mph from 293°(WNW) on 08 at 02:17 |
| Maximum heat index | 58.2°F on 06 at 22:49 |
| Avg daily max temp | 49.8°F |
| Avg daily min temp | 32.2°F |
| Frost days | 11 |
| Daily Rain Totals |
| 00.27 in. on 6 |
| 01.25 in. on 7 |
| 00.44 in. on 8 |
| 00.02 in. on 10 |