Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 2 Average and Extremes |
| Average temperature | 81.2°F |
| Average humidity | 63% |
| Average dewpoint | 67.0°F |
| Average barometer | 1015.8 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 176° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.58 in. |
| Maximum rain per minute | 0.79 in. on day 02 at time 09:56 |
| Maximum temperature | 95.4°F on day 02 at time 13:10 |
| Minimum temperature | 72.5°F on day 02 at time 06:54 |
| Maximum humidity | 80% on day 02 at time 07:45 |
| Minimum humidity | 43% on day 02 at time 12:16 |
| Maximum pressure | 1017.0 mb on day 02 at time 14:16 |
| Minimum pressure | 1011.2 mb on day 02 at time 00:49 |
| Maximum windspeed | 8.1 mph on day 02 at time 13:00 |
| Maximum gust speed | 14 mph from 203 °(SSW) on day 02 at time 18:48 |
| Maximum heat index | 106.1°F on day 02 at time 11:54 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 88% |
| Average dewpoint | 71.4°F |
| Average barometer | 1006.6 mb |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 10° ( N ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 21.62 in. |
| Maximum rain per minute | 0.04 in. on day 03 at time 14:05 |
| Maximum temperature | 80.8°F on day 03 at time 13:23 |
| Minimum temperature | 70.5°F on day 03 at time 06:24 |
| Maximum humidity | 95% on day 03 at time 14:35 |
| Minimum humidity | 69% on day 03 at time 00:33 |
| Maximum pressure | 1014.0 mb on day 03 at time 01:01 |
| Minimum pressure | 999.0 mb on day 03 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 03 at time 17:04 |
| Maximum gust speed | 18 mph from 045 °( NE) on day 03 at time 17:04 |
| Maximum heat index | 87.2°F on day 03 at time 13:06 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 73.5°F |
| Average humidity | 53% |
| Average dewpoint | 53.7°F |
| Average barometer | 1004.3 mb |
| Average windspeed | 7.4 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 265° ( W ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 21.62 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 81.8°F on day 04 at time 14:17 |
| Minimum temperature | 64.6°F on day 04 at time 23:57 |
| Maximum humidity | 89% on day 04 at time 01:47 |
| Minimum humidity | 32% on day 04 at time 14:22 |
| Maximum pressure | 1011.0 mb on day 04 at time 23:57 |
| Minimum pressure | 999.0 mb on day 04 at time 04:01 |
| Maximum windspeed | 15.0 mph on day 04 at time 14:05 |
| Maximum gust speed | 28 mph from 270 °( W ) on day 04 at time 06:15 |
| Maximum heat index | 80.6°F on day 04 at time 14:17 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 4 |
| Average temperature | 76.6°F |
| Average humidity | 68% |
| Average dewpoint | 64.0°F |
| Average barometer | 1009.2 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 270° ( W ) |
| Rainfall for month | 0.039 in. |
| Rainfall for year | 26.653 in. |
| Maximum rain per minute | 0.787 in on day 02 at time 09:56 |
| Maximum temperature | 95.4°F on day 02 at time 13:10 |
| Minimum temperature | 46.6°F on day 01 at time 22:04 |
| Maximum humidity | 96% on day 01 at time 22:04 |
| Minimum humidity | 32% on day 04 at time 14:22 |
| Maximum pressure | 1020.6 mb on day 01 at time 22:00 |
| Minimum pressure | 999.0 mb on day 04 at time 04:01 |
| Maximum windspeed | 15.0 mph from 270°( W ) on day 04 at time 14:05 |
| Maximum gust speed | 27.6 mph from 293°(WNW) on day 04 at time 06:15 |
| Maximum heat index | 106.1°F on day 02 at time 11:54 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.031 in. |
0.0 W/M² |
|
| 02 00.0hrs |
ET :0.126 in. |
0.0 W/M² |
|
| 03 00.0hrs |
ET :0.031 in. |
0.0 W/M² |
|
| 04 00.0hrs |
ET :0.150 in. |
0.0 W/M² |
|
| Sunshine hours month to date 49.3 hrs |
| Sunshine hours year to date 521.2 hrs |
| Daily Rain Totals |
| 00.36 in. on day 1 |
| 00.04 in. on day 3 |