Trends as of 05-Sep-2010 at 12:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 69.3 | 0.0 | 0.0 | WSW | 39 | 1017.0 | 0.00 |
| 5 minutes ago | 69.7 | 0.0 | 0.0 | WSW | 38 | 1017.0 | 0.00 |
| 10 minutes ago | 70.0 | 1.1 | 4.6 | W | 37 | 1017.0 | 0.00 |
| 15 minutes ago | 70.2 | 1.1 | 4.6 | W | 37 | 1017.0 | 0.00 |
| 20 minutes ago | 70.5 | 1.1 | 3.5 | WSW | 37 | 1017.0 | 0.00 |
| 30 minutes ago | 71.2 | 3.5 | 3.5 | W | 36 | 1017.0 | 0.00 |
| 45 minutes ago | 72.4 | 4.6 | 5.8 | W | 35 | 1016.0 | 0.00 |
| 60 minutes ago | 73.4 | 0.0 | 4.6 | NW | 34 | 1016.0 | 0.00 |
| 75 minutes ago | 74.1 | 4.6 | 4.6 | WNW | 34 | 1016.0 | 0.00 |
| 90 minutes ago | 74.3 | 4.6 | 6.9 | W | 34 | 1016.0 | 0.00 |
| 105 minutes ago | 74.8 | 3.5 | 4.6 | WNW | 34 | 1016.0 | 0.00 |
| 120 minutes ago | 74.8 | 3.5 | 4.6 | W | 33 | 1016.0 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03-Sep-2010 2:04pm |
| Yest. | 0.00 in | Week | 0.827 in over last 7 days. |
| Month | 0.04 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 26.65 in ( 43 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.3 °F at 3:24pm | Max > 86 °F | 1 day |
| Yest. | 81.9 °F at 2:16pm | Max > 77 °F | 4 days |
| Month | 95.4 °F on 02-Sep-2010 | Warmest day | 85.5 °F on 02-Sep-2010 |
| Year | 95.4 °F on 02-Sep-2010 | Warmest night | 75.2 °F on 03-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 52.9 °F at 6:36am | Min < 32 °F | 0 days |
| Yest. | 64.4 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 52.9 °F on 05-Sep-2010 | Coldest day | 68.7 °F on 05-Sep-2010 |
| Year | 11.8 °F on 30-Jan-2010 | Coldest night | 57.9 °F on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.0 inHg at 6:31pm | Today | 52.9 °F at 6:36am |
| Yest. | 1011.0 inHg at 10:46pm | Yest. | 64.4 °F at 11:57pm |
| Month | 1017.0 inHg on 02-Sep-2010 | Month | 52.9 °F on 05-Sep-2010 |
| Year | 1034.7 inHg on 14-Apr-2010 | Year | -1.8 °F on 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 9.5 mph | |
| WIND GUST HIGHS | ||
| Today | 21.8 mph WSW at 10:07am | |
| Yest. | 27.4 mph at 6:14am | |
| Month | 27.4 mph on 04-Sep-2010 | |
| Year | 118.0 mph on 12-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.9 mph W at 2:15pm | |
| Yest. | 16.5 mph at 2:18pm | |
| Month | 16.5 mph on 04-Sep-2010 | |
| Year | 26.9 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 82.09 miles | |
| Month | 1548.86 miles | |
| Year | 14867.12 miles | |

