Trends as of 31-Dec-1969 at 9:50am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 39.0 | 5.8 | 11.5 | SW | 69 | 1022.3 | 0.00 |
| 5 minutes ago | 38.5 | 5.8 | 9.2 | SSW | 70 | 1022.4 | 0.00 |
| 10 minutes ago | 38.4 | 4.6 | 10.4 | SSW | 70 | 1022.4 | 0.00 |
| 15 minutes ago | 38.1 | 4.6 | 5.8 | SSW | 70 | 1022.4 | 0.00 |
| 20 minutes ago | 37.4 | 4.6 | 6.9 | SSW | 71 | 1022.4 | 0.00 |
| 30 minutes ago | 36.4 | 4.6 | 9.2 | SW | 72 | 1022.7 | 0.00 |
| 45 minutes ago | 33.3 | 3.5 | 6.9 | SSW | 78 | 1022.7 | 0.00 |
| 60 minutes ago | 29.9 | 3.5 | 6.9 | SSW | 85 | 1022.8 | 0.00 |
| 75 minutes ago | 26.3 | 2.3 | 4.6 | SSW | 87 | 1023.1 | 0.00 |
| 90 minutes ago | 23.6 | 2.3 | 5.8 | SSW | 87 | 1023.1 | 0.00 |
| 105 minutes ago | 20.2 | 2.3 | 3.5 | SSW | 88 | 1023.3 | 0.00 |
| 120 minutes ago | 19.3 | 0.0 | 1.2 | S | 86 | 1023.4 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 12-Oct-2011 1:11am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 1.99 in (4 rain days this month) | Month | 0.70 in last month. |
| Year | 30.93 in ( 51 rain days this year) | Year | 33.79 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.2 °F at 9:50am | Max > 86 °F | 0 days |
| Yest. | 32.0 °F at 1:30pm | Max > 77 °F | 0 days |
| Month | 58.2 °F on 06-Dec-2011 | Warmest day | 56.7 °F on 06-Dec-2011 |
| Year | 94.3 °F on 31-Jul-2011 | Warmest night | 57.0 °F on 07-Dec-2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.8 °F at 2:15am | Min < 32 °F | 12 days |
| Yest. | 17.4 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 15.8 °F on 19-Dec-2011 | Coldest day | 27.0 °F on 18-Dec-2011 |
| Year | 4.1 °F on 24-Jan-2011 | Coldest night | 19.3 °F on 19-Dec-2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1025.5 inHg at 2:47am | Today | 14.6 °F at 4:42am |
| Yest. | 1026.6 inHg at 9:04pm | Yest. | 13.1 °F at 7:28am |
| Month | 1038.4 inHg on 03-Dec-2011 | Month | 13.1 °F on 18-Dec-2011 |
| Year | 1038.4 inHg on 03-Dec-2011 | Year | -6.9 °F on 24-Jan-2011 |
Wind Data
| CURRENT |
|
|
| Now | 8.1 mph SSW | |
| Gust | 14.0 mph SSW | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.0 mph SSW at 9:19am | |
| Yest. | 18.0 mph at 1:05pm | |
| Month | 38.0 mph on 08-Dec-2011 | |
| Year | 51.3 mph on 28-Aug-2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.2 mph SW at 9:21am | |
| Yest. | 11.0 mph at 9:54am | |
| Month | 22.8 mph on 08-Dec-2011 | |
| Year | 29.0 mph on 28-Aug-2011 | |
| WIND RUN | ||
| Today | 8.64 miles | |
| Month | 1441.06 miles | |
| Year | 16770.05 miles | |

